Grading Policies
The APU grading system is provided in the following chart. Additional information regarding the posting of grades and the petitioning of grades is available in the Student Handbook.
Master's Grading Policies
| Grade | Quality Points | Description |
|---|---|---|
| A | 4.0 | All: Very high quality, clearly above average work |
| A- | 3.67 | |
| B+ | 3.33 | |
| B | 3.0 | Undergraduate: Above average | Master’s: Expected performance level | Doctoral: Accepted performance level Minimum passing grade for NURS498 |
| B- | 2.67 | Master’s: Minimum passing grade for End of Program requirements | Doctoral: Below Average |
| C+ | 2.33 | |
| C | 2.0 | |
| C- | 1.67 | Undergraduate: Below Average | Master’s: Failing |
| D+ | 1.33 | Undergraduate: Unsatisfactory | Master’s: Failing |
| D | 1.0 | Undergraduate: Unsatisfactory | Master’s: Failing |
| D- | .67 | Undergraduate: Unsatisfactory |Master’s: Failing |
| F | 0.0 | All: Failing |
| P | NONE | All: Pass |
| PD | NONE | Master’s Comprehensive Exam Only: Pass with Distinction* |
| PASS | 3.0 | Master’s Capstone |
| FAIL | NONE | Master’s Comprehensive Exam or Capstone |
| I | NONE | All: Incomplete |
| DP | NONE | All: Dropped |
| W | NONE | All: Withdrawn |
| WP | NONE | All: Withdrawn Passing |
| WF | NONE | All: Withdrawn Failing |
| X | NONE | Audit grade: No Academic Credit awarded |
| TC | NONE | Undergraduate and Master’s: Transfer Credit |
| PLA | NONE | Undergraduate and Master’s: Credit from review of Prior Learning Experience |
| R | NONE | Course No Longer Counted in AMU/APUPUS GPA as it was Retaken. However, the previous grade would still be counted by a third parties, such as the federal government for Financial Aid eligibility and by the military for calculating a GPA for TA eligibility. |
| S | NONE | Undergraduate and Masters: Satisfactory - : No Academic Credit awarded | Doctoral: Satisfactory progress during dissertation course |
| U | NONE | Undergraduate and Master’s: Unsatisfactory - : No Academic Credit awarded | Doctoral: Unsatisfactory progress during dissertation course |
*Excluding the Master of Public Health comprehensive exam