Save @ AMU
About This Program
Examine the management of natural and human-caused disasters, including disaster causation, risk reduction, hazardous materials response, incident command, and the consequences of nuclear, biological, and chemical incidents, in this three-course program.
The courses in this NanoCert are designed to bring you closer to completion of the BA in Emergency and Disaster Management.
What You Will Do
- Explain how the Swiss cheese model applies to disaster causation and examine different hazards, mitigation measures, and disaster risk reduction challenges
- Evaluate local, state and federal laws, regulations, and standards governing hazardous materials response
- Examine the planning, organization, training, and National Incident Management System command structures used in hazardous materials and terrorist incident response
- Assess the impacts and potential use of nuclear, biological, and chemical agents, along with technologies and strategies for detecting and responding to these agents and weapons of mass destruction
Program at a Glance
$324**
-
Want to Learn More?
Program Requirements Printable Catalog Version
Must take all courses for this section.
Course ID: 2991
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/27/26 - 10/02/26 | 10/05/26 - 11/29/26 | Fall 2026 Session B | 8 Week session |
| 05/25/26 - 10/30/26 | 11/02/26 - 12/27/26 | Fall 2026 Session I | 8 Week session |
| 06/29/26 - 12/04/26 | 12/07/26 - 01/31/27 | Fall 2026 Session D | 8 Week session |
| 07/27/26 - 01/01/27 | 01/04/27 - 02/28/27 | Winter 2027 Session B | 8 Week session |
| 08/31/26 - 01/29/27 | 02/01/27 - 03/28/27 | Winter 2027 Session I | 8 Week session |
| 09/28/26 - 02/26/27 | 03/01/27 - 04/25/27 | Winter 2027 Session D | 8 Week session |
Course ID: 3301
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/27/26 - 10/02/26 | 10/05/26 - 11/29/26 | Fall 2026 Session B | 8 Week session |
| 05/25/26 - 10/30/26 | 11/02/26 - 12/27/26 | Fall 2026 Session I | 8 Week session |
| 06/29/26 - 12/04/26 | 12/07/26 - 01/31/27 | Fall 2026 Session D | 8 Week session |
| 07/27/26 - 01/01/27 | 01/04/27 - 02/28/27 | Winter 2027 Session B | 8 Week session |
| 08/31/26 - 01/29/27 | 02/01/27 - 03/28/27 | Winter 2027 Session I | 8 Week session |
| 09/28/26 - 02/26/27 | 03/01/27 - 04/25/27 | Winter 2027 Session D | 8 Week session |
Course ID: 3455
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/27/26 - 10/02/26 | 10/05/26 - 11/29/26 | Fall 2026 Session B | 8 Week session |
| 05/25/26 - 10/30/26 | 11/02/26 - 12/27/26 | Fall 2026 Session I | 8 Week session |
| 06/29/26 - 12/04/26 | 12/07/26 - 01/31/27 | Fall 2026 Session D | 8 Week session |
| 07/27/26 - 01/01/27 | 01/04/27 - 02/28/27 | Winter 2027 Session B | 8 Week session |
| 08/31/26 - 01/29/27 | 02/01/27 - 03/28/27 | Winter 2027 Session I | 8 Week session |
| 09/28/26 - 02/26/27 | 03/01/27 - 04/25/27 | Winter 2027 Session D | 8 Week session |
Admission Requirements
- All AMU undergraduate programs require a minimum of a high school diploma or equivalent (i.e., GED). Please read all undergraduate admission requirements before applying to this program and be prepared to submit the required documentation.
- There is no fee to complete the AMU admission application for this program. View steps to apply.
Need Help?
Selecting the right program to meet your educational goals is a key step in ensuring a successful outcome. If you are unsure of which program to choose, or need more information, please contact an AMU admissions representative at 877-755-2787 or info@apus.edu.
Consumer Information
Disclosures
Maryland Residents learn more about costs, completion rates, median debt, and more.
*Cost Per Credit Hour
The Preferred Military Rate is $250 per credit hour for undergraduate and master's-level courses. This rate is available to all U.S. active-duty servicemembers, National Guard members, Reservists, and military families, including parents, spouses, legal partners, siblings, and dependents.
See all military student benefits.
Cost of Attendance
Learn more about AMU’s cost components and full cost of attendance.

