Save @ AMU
About This Program
Build foundational knowledge of emergency management as you examine its history and functions, emergency planning processes, and the incident command system in this three-course program.
The courses in this NanoCert are designed to bring you closer to completion of the BA in Emergency and Disaster Management or the Undergraduate Certificate in Emergency Management.
What You Will Do
- Examine the history and functions of emergency management and the roles of federal, state, local and nongovernmental agencies within an integrated emergency management system
- Explore U.S. emergency planning processes and compare federal, state and local planning mandates
- Outline the primary components of an Emergency Operations Plan and the essential functions of a Continuity of Operations Plan
- Explain incident command functions, responsibilities, command structures and lines of authority, including the importance of interagency teamwork during emergency operations
Program at a Glance
$324**
-
Want to Learn More?
Program Requirements Printable Catalog Version
Must take all courses for this section.
Course ID: 4753
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/27/26 - 10/02/26 | 10/05/26 - 11/29/26 | Fall 2026 Session B | 8 Week session |
| 05/25/26 - 10/30/26 | 11/02/26 - 12/27/26 | Fall 2026 Session I | 8 Week session |
| 06/29/26 - 12/04/26 | 12/07/26 - 01/31/27 | Fall 2026 Session D | 8 Week session |
| 07/27/26 - 01/01/27 | 01/04/27 - 02/28/27 | Winter 2027 Session B | 8 Week session |
| 08/31/26 - 01/29/27 | 02/01/27 - 03/28/27 | Winter 2027 Session I | 8 Week session |
| 09/28/26 - 02/26/27 | 03/01/27 - 04/25/27 | Winter 2027 Session D | 8 Week session |
Course ID: 2567
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/27/26 - 10/02/26 | 10/05/26 - 11/29/26 | Fall 2026 Session B | 8 Week session |
| 05/25/26 - 10/30/26 | 11/02/26 - 12/27/26 | Fall 2026 Session I | 8 Week session |
| 06/29/26 - 12/04/26 | 12/07/26 - 01/31/27 | Fall 2026 Session D | 8 Week session |
| 07/27/26 - 01/01/27 | 01/04/27 - 02/28/27 | Winter 2027 Session B | 8 Week session |
| 08/31/26 - 01/29/27 | 02/01/27 - 03/28/27 | Winter 2027 Session I | 8 Week session |
| 09/28/26 - 02/26/27 | 03/01/27 - 04/25/27 | Winter 2027 Session D | 8 Week session |
Course ID: 3356
| Registration Dates | Course Dates | Session | Weeks |
|---|---|---|---|
| 04/27/26 - 10/02/26 | 10/05/26 - 11/29/26 | Fall 2026 Session B | 8 Week session |
| 05/25/26 - 10/30/26 | 11/02/26 - 12/27/26 | Fall 2026 Session I | 8 Week session |
| 06/29/26 - 12/04/26 | 12/07/26 - 01/31/27 | Fall 2026 Session D | 8 Week session |
| 07/27/26 - 01/01/27 | 01/04/27 - 02/28/27 | Winter 2027 Session B | 8 Week session |
| 08/31/26 - 01/29/27 | 02/01/27 - 03/28/27 | Winter 2027 Session I | 8 Week session |
| 09/28/26 - 02/26/27 | 03/01/27 - 04/25/27 | Winter 2027 Session D | 8 Week session |
Admission Requirements
- All AMU undergraduate programs require a minimum of a high school diploma or equivalent (i.e., GED). Please read all undergraduate admission requirements before applying to this program and be prepared to submit the required documentation.
- There is no fee to complete the AMU admission application for this program. View steps to apply.
Need Help?
Selecting the right program to meet your educational goals is a key step in ensuring a successful outcome. If you are unsure of which program to choose, or need more information, please contact an AMU admissions representative at 877-755-2787 or info@apus.edu.
Consumer Information
Disclosures
Maryland Residents learn more about costs, completion rates, median debt, and more.
*Cost Per Credit Hour
The Preferred Military Rate is $250 per credit hour for undergraduate and master's-level courses. This rate is available to all U.S. active-duty servicemembers, National Guard members, Reservists, and military families, including parents, spouses, legal partners, siblings, and dependents.
See all military student benefits.
Cost of Attendance
Learn more about AMU’s cost components and full cost of attendance.

